Normative Data Charts
2015 Reading Student Status Norms
Begin-Year
Grade | Mean | SD |
---|---|---|
K | 141.0 | 13.4 |
1 | 160.7 | 13.08 |
2 | 174.7 | 15.52 |
3 | 188.3 | 15.85 |
4 | 198.2 | 15.53 |
5 | 205.7 | 15.13 |
6 | 211.0 | 14.94 |
7 | 214.4 | 15.31 |
8 | 217.2 | 15.72 |
9 | 220.2 | 15.68 |
10 | 220.4 | 16.85 |
11 | 222.6 | 16.75 |
Mid-Year
Grade | Mean | SD |
---|---|---|
K | 151.3 | 12.73 |
1 | 171.5 | 13.54 |
2 | 184.2 | 14.98 |
3 | 195.6 | 15.14 |
4 | 203.6 | 14.96 |
5 | 209.8 | 14.65 |
6 | 214.2 | 14.53 |
7 | 216.9 | 14.98 |
8 | 219.1 | 15.37 |
9 | 221.3 | 15.54 |
10 | 221.0 | 16.7 |
11 | 222.7 | 16.53 |
End-Year
Grade | Mean | SD |
---|---|---|
K | 158.1 | 12.85 |
1 | 177.5 | 14.54 |
2 | 188.7 | 15.21 |
3 | 198.6 | 15.1 |
4 | 205.9 | 14.92 |
5 | 211.8 | 14.72 |
6 | 215.8 | 14.66 |
7 | 218.2 | 15.14 |
8 | 220.1 | 15.73 |
9 | 221.9 | 16.21 |
10 | 221.2 | 17.48 |
11 | 222.3 | 17.68 |
2015 Mathematics Student Status Norms
Begin-Year
Grade | Mean | SD |
---|---|---|
K | 140.0 | 15.06 |
1 | 162.4 | 12.87 |
2 | 176.9 | 13.22 |
3 | 190.4 | 13.10 |
4 | 201.9 | 13.76 |
5 | 211.4 | 14.68 |
6 | 217.6 | 15.53 |
7 | 222.6 | 16.59 |
8 | 226.3 | 17.85 |
9 | 230.3 | 18.13 |
10 | 230.1 | 19.60 |
11 | 233.3 | 19.95 |
Mid-Year
Grade | Mean | SD |
---|---|---|
K | 151.5 | 13.95 |
1 | 173.8 | 12.96 |
2 | 186.4 | 13.11 |
3 | 198.2 | 13.29 |
4 | 208.7 | 14.27 |
5 | 217.2 | 15.33 |
6 | 222.1 | 16.00 |
7 | 226.1 | 17.07 |
8 | 229.1 | 18.31 |
9 | 232.2 | 18.62 |
10 | 231.5 | 20.01 |
11 | 234.4 | 20.18 |
End-Year
Grade | Mean | SD |
---|---|---|
K | 159.1 | 13.69 |
1 | 180.8 | 13.63 |
2 | 192.1 | 13.54 |
3 | 203.4 | 13.81 |
4 | 213.5 | 14.97 |
5 | 221.4 | 16.18 |
6 | 225.3 | 16.71 |
7 | 228.6 | 17.72 |
8 | 230.9 | 19.11 |
9 | 233.4 | 19.52 |
10 | 232.4 | 20.96 |
11 | 235.0 | 21.30 |