Bell Schedule

M/W/F Hours

Red (A) Lunch  White (B) Lunch
1 8:00 - 8:57 a.m. 8:00 - 8:57 a.m. 
2 9:02 - 9:59  a.m. 9:02 - 9:59 a.m. 
3 10:04 - 11:01 a.m. 10:04 - 11:01 a.m.
PA 11:01 - 11:07 a.m. 11:01 - 11:07 a.m.
Lunch 11:12 - 11:47 a.m. 11:12 - 11:47 a.m.
4 11:52 a.m. - 12:49 p.m. 11:52 a.m. - 12:49 p.m.
5 12: 54 - 1:51 p.m. 12: 54 - 1:51 p.m.
6 1:56 -2:53 p.m.  1:56 -2:53 p.m.

 

T/TH Hours Red (A) Lunch  White (B) Lunch
1 8:00 - 8:52 a.m. 8:00 - 8:52 a.m.
2 8:57 - 9:49  a.m. 8:57 - 9:49  a.m.
Advisory 9:49 - 10:19 a.m.  9:49 - 10:19 a.m. 
3 10:24 - 11:16 a.m. 10:24 - 11:16 a.m.
PA 11:16 - 11:22 a.m. 11:16 - 11:22 a.m.
Lunch 11:27 a.m. - 12:02 p.m. 11:27 a.m. - 12:02 p.m.
4 12:07 - 12:59 p.m. 12:07 - 12:59 p.m.
5 1:04 - 1:56 p.m. 1:04 - 1:56 p.m.
6 2:01 -2:53 p.m.  2:01 -2:53 p.m.